Echipa | V/I | Puncte | |
1. | BC Mures Tg Mures | 23/7 | 53 |
2. | CS Municipal Oradea | 23/7 | 53 |
3. | CSU Ploiesti | 23/7 | 53 |
4. | SCM Universitatea Craiova | 21/9 | 51 |
5. | CS Gaz Metan Medias | 20/10 | 50 |
6. | BC Timisoara | 20/10 | 50 |
7. | U-Mobitelco BT | 20/10 | 50 |
8. | CS Municipal Bucuresti | 18/12 | 48 |
9. | CS Energia Rovinari | 15/15 | 45 |
10. | CSU Atlassib Sibiu | 14/16 | 44 |
11. | BCM U Pitesti | 13/17 | 43 |
12. | CSS Giurgiu | 11/19 | 41 |
13. | BC Timba Timisoara | 8/22 | 38 |
14. | CS BC Farul Constanta | 7/23 | 37 |
15. | BC PH Csikszereda M. Ciuc | 3/27 | 33 |
16. | CS Dinamo Bucuresti | 1/29 | 31 |
Play-off
Sferturi | |||
CSM Oradea | - | U Mobitelco Cluj | 3-1 |
CSU Ploiesti | - | BC Timisoara | 3-0 |
BC Mures Targu Mures | - | CSM Bucuresti | 3-1 |
SCM Universitatea Craiova | - | CS Gaz Metan Medias | 0-3 |
Semifinale | |||
BC Mures Targu Mures | - | CS Gaz Metan Medias | 3-0 |
CSM Oradea | - | CSU Ploiesti | 1-3 |
Locurile 3-4 | |||
CSM Oradea | - | CS Gaz Metan Medias | 3-0 |
Finala | |||
BC Mures Targu Mures | - | CSU Ploiesti | 2-4 |