Echipa | MJ | V | E | I |
G
|
+ / - | Pts | |
1 | CSM Ploiesti | 26 | 25 | 0 | 1 | 900-615 | 285 | 75 |
2 | HC Arges Pitesti | 26 | 23 | 0 | 3 | 806-561 | 245 | 69 |
3 | CSU Danubius Galati | 26 | 21 | 0 | 5 | 926-549 | 377 | 63 |
4 | CSM Focsani 2007 | 26 | 19 | 0 | 7 | 811-582 | 229 | 57 |
5 | CS Politehnica Iasi | 26 | 18 | 0 | 8 | 882-687 | 195 | 54 |
6 | CS HC Buzau 2012 | 26 | 15 | 0 | 11 | 731-616 | 115 | 44 |
7 | ACS HD Teleorman Alexandria | 26 | 14 | 1 | 11 | 682-610 | 72 | 43 |
8 | CSM Bucuresti II | 26 | 10 | 0 | 16 | 836-840 | -4 | 30 |
9 | Stiinta Municipal Dedeman Bacau II | 26 | 9 | 1 | 16 | 665-656 | 9 | 28 |
10 | CSU Suceava II | 26 | 7 | 2 | 17 | 733-822 | -89 | 23 |
11 | LPS Piatra Neamt | 26 | 8 | 0 | 18 | 665-889 | -224 | 23 |
12 | CSM Cimentul Bicaz | 26 | 4 | 1 | 21 | 638-872 | -234 | 10 |
13 | CS De la Alpinism la Turism Vicov Bucovina | 26 | 3 | 1 | 22 | 597-1069 | -472 | 10 |
14 | CSU Targoviste | 26 | 3 | 0 | 23 | 507-1011 | -504 | 6 |
CS HC Buzau 2012 -1 punct |
CSM Cimentul Bicaz -3 puncte |
CSM Bucuresti II -3 puncte |
CSU Targoviste -3 puncte |
LPS Piatra Neamt -1 punct |