Echipa | MJ | V | E | I | Gol | +/- | Puncte | |
1 | Olimpia Universitatea Cluj | 6 | 6 | 0 | 0 | 33-1 | 32 | 37 |
2 | ASA Targu Mures | 6 | 3 | 1 | 2 | 18-8 | 10 | 29 |
3 | Heniu Prundu Bargului | 6 | 1 | 2 | 3 | 5-14 | -9 | 19 |
4 | Real Craiova | 6 | 0 | 1 | 5 | 3-36 | -33 | 12 |
Play-out
Echipa | MJ | V | E | I | Gol | +/- | Puncte | |
1 | Fayrplay Bucuresti | 4 | 3 | 1 | 0 | 13-2 | 11 | 13 |
2 | CS Brazi | 4 | 1 | 1 | 2 | 5-9 | -4 | 9 |
3 | Universitatea Alexandria | 4 | 1 | 0 | 3 | 4-11 | -7 | 0 |
Sezon regulat
Echipa | MJ | V | E | I | Gol | +/- | Puncte | |
1 | Olimpia Universitatea Cluj | 14 | 12 | 1 | 1 | 127-4 | 123 | 37 |
2 | ASA Targu Mures | 14 | 12 | 1 | 1 | 82-9 | 73 | 37 |
3 | Heniu Prundu Bargului | 14 | 9 | 1 | 4 | 34-24 | 10 | 28 |
4 | Real Craiova | 14 | 6 | 3 | 5 | 29-38 | -9 | 21 |
5 | Universitatea Alexandria | 14 | 5 | 2 | 7 | 26-61 | -35 | 17 |
6 | CS Brazi | 14 | 3 | 0 | 11 | 15-68 | -53 | 9 |
7 | Fayrplay Bucuresti | 14 | 2 | 0 | 12 | 13-97 | -84 | 6 |
8 | CFR Timisoara | 14 | 3 | 0 | 11 | 18-43 | -25 | -21 |
CFR Timisoara -30 puncte