Sferturi
CSM Ploiesti - HCM Baia Mare 0-2
Locurile 5-6
CSM Ploiesti - SCM Craiova 0-2
Locurile 7-8
CSM Ploiesti - HC Zalau 0-2
Play-out
Echipa | MJ | V | E | I | G | GP | + / - | Puncte | |
1 | HCM Rm Valcea | 20 | 11 | 4 | 5 | 544 | 500 | 44 | 37 |
2 | U Alexandrion Cluj | 20 | 12 | 1 | 7 | 574 | 539 | 35 | 37 |
3 | CSM Unirea Slobozia | 20 | 11 | 2 | 7 | 503 | 476 | 27 | 35 |
4 | CSM Cetate Devatrans | 20 | 10 | 3 | 7 | 560 | 546 | 14 | 33 |
5 | Universitatea Neptun Constanta | 20 | 10 | 2 | 8 | 524 | 486 | 38 | 32 |
6 | SC Muresul Tg Mures | 20 | 0 | 0 | 20 | 469 | 627 | -158 | 0 |
Sezon regulat
Echipa | MJ | V | E | I | G | + / - | Puncte | |
1 | HCM Baia Mare | 26 | 24 | 0 | 2 | 818-574 | 244 | 72 |
2 | CSM Bucuresti | 26 | 24 | 0 | 2 | 771-553 | 218 | 71 |
3 | ASC Corona 2010 Brasov | 26 | 19 | 3 | 4 | 741-587 | 154 | 60 |
4 | SCM Craiova | 26 | 17 | 1 | 8 | 609-580 | 29 | 52 |
5 | HCM Roman | 26 | 15 | 2 | 9 | 613-590 | 23 | 47 |
6 | HC Zalau | 26 | 13 | 1 | 12 | 646-654 | -8 | 40 |
7 | HC Dunarea Braila | 26 | 12 | 1 | 13 | 702-719 | -17 | 37 |
8 | CSM Ploiesti | 26 | 12 | 1 | 13 | 612-640 | -28 | 37 |
9 | HCM Rm Valcea | 26 | 9 | 2 | 15 | 652-704 | -52 | 29 |
10 | CSM Cetate Devatrans | 26 | 8 | 3 | 15 | 663-727 | -64 | 27 |
11 | U Alexandrion Cluj | 26 | 8 | 2 | 16 | 708-794 | -86 | 26 |
12 | Universitatea Neptun Constanta | 26 | 6 | 2 | 18 | 608-687 | -79 | 20 |
13 | CSM Unirea Slobozia | 26 | 6 | 0 | 20 | 628-719 | -91 | 18 |
14 | SC Muresul Tg Mures | 26 | 0 | 0 | 26 | 588-831 | -243 | 0 |
CSM Bucuresti -1 punct